| Aalborg | Eagle Picher | Nalge Company | |
| Aaron Medical | Eberline | Nanodrop | |
| ABB Chro | Ebtech | NASCO | |
| ABB HAFO | E-C Apparatus Corp. | National Element, Inc. | |
| ABC Lab | Ecowater Systmes | National Instruments | |
| ABI | Edmund Scientific | National Labnet, Inc. | |
| Absorable Polymer Tech. | Edward High Vacuum, Inc. | National Scientific Company | |
| AC Analytical | EG&G Princeton Applied Research | National Specialty Gases | |
| ACE Glass | Elan Engineering | Neslab Instruments | |
| Acopian Powel Supplies | Elcometer Instruments | Neuro Probe | |
| Action Research, Corp | Eldex Laboratory | New England Bio-Lab | |
| Actran Systems Division | Electro Heat Systems, Inc. | Newport | |
| Advanced Chemtech | Electron Microscopy Sciences | NewTrans Worldwide, Inc. | |
| A/G Technology | Elkay Products, Inc. | Nissan Chemical | |
| Ahlstrom Filtration, Inc. | Eltech Research Corp. | Noegen, Corp | |
| Air Gap International, Inc. | EMCEE Electronics | NIST/SRM | |
| Air Matrics | Emerald Biostructures | NK Biotechnical Corp | |
| Air Products | Endress + Hauser | Norit America, Inc. | |
| Air-Tite | Enpro, Inc. | Northern Magnactics, Inc. | |
| A.J. Buck and Sons | Ensys, Inc. | Norton Chemical Processing | |
| A.I. Scientific | Entegris | Nova Instruments | |
| Alcott Chromatography | Envirochem Analytical Instruments | NSI Scientific Instruments | |
| Aldrich Chemical(Sigma) | Environmental Dignostics | NSG Precision Cells, Inc. | |
| Alfa Aesar | Environmental Products, Inc. | NUNC | |
| Allen Datagraph | ES, Inc. | NV Aire | |
| Allied Signal | E-Tek | ||
| Alltech Associates, Inc. | ETP Multipler(SGE) | Oakwood Chemicals | |
| Alpha Protech, Inc. | EY Laboratories | OFR Precision Optical Products | |
| Alpha Resources | Ohaus Instruments | ||
| American Can (Parafilm-USA Marathon) | Falcon | Ohm Electronics | |
| American Polymer Standards | Fann Instruments | Olin Corp | |
| American Sigma | Filtrona Richmond | Olympus America, Inc. | |
| American Technical Ceramics | Finnigan Mat | Omega Engineering | |
| Amerisham Biosciences | Fischer Technology | Ominfit | |
| Ametek | Fisher Control/Fisher Rosemont | OmniPure | |
| Amicon | Fisher Scientific | Orbeco Analytical Systems, Inc. | |
| Aminco/SLM Milton Roy, Co. | Organomation Associates | ||
| Amovement and Controls, Inc. | Fison Instrument | Oriel Corp | |
| Amresco, Inc. | FMC, Corp[ | Orion(ATI) | |
| AMESCO | FMI Fluid Metering Corp | Osmonics | |
| Analtech | Forestry Suppliers | Osmonics Lab Prodcuts | |
| Analytical Products Group, Inc. | Forestry Suppliers/PECO | Osram Syvania | |
| Forma Scientific | Oxis Research | ||
| AND Weighing | Frontier Scientific | Oxoid, Inc. | |
| Andwin Scientific | FST(Fine Scientific Tools) | ||
| Anderson Gauge Instruments | FTS Systems | Packard Biosciences(Perkin Elmer) | |
| Anderson Instruments | Furness Control Limited | Palintest | |
| Andrew Glass | Furon Bunnell Plastics, Inc. | Pall Bio-Support | |
| Antek Instruments | Furon, Inc. | Pallflex-Pall Gelman | |
| Appleton | Panametrics, Inc. | ||
| Applied Test Systems, Inc. | Galai Instruments | Paradigm Simulation | |
| APV Crepaco | Galileo Electro-Optics, Inc. | Parker Hannifin, Inc. | |
| Aquamatic, Inc. | Gamma Scientific | Parr Instruments | |
| Aquatec Water Systems | Gardner Company | Pasco Scientific | |
| Aquathin Corp | Gast Mfg Corp | Paul N. Gardner | |
| Aqua UV | Gatan | PCR, Inc. | |
| Aquion | GBC Scientific | Penesula Lab, Inc. | |
| Arista Biologicals, Inc. | GC Industry | PenWest Pharmaceutical | |
| Arizona Instruments | Gelest | Perfector Scientific | |
| ASCO | Gelman Scientific | Perkin Elmer | |
| ASC Scientific | General Electric | Perkin Elmer-Bio Div. | |
| Associated Design | Gentest | Pfaltz & Bauer | |
| Astra Analytical | Geroge Fischer/Panner Sales | Pharmacia Biotech | |
| AT Biochem | GFS Chemical | Phenoramax | |
| ATCC | Gibco BRL Life Technology | Phipps & Bird, Inc. | |
| ATI Orion | Gilson Company | PGC Scientific | |
| Atlantic Filter, Corp. | Gilson, Inc. | Pichiney Plastic Packaging | |
| ATM Corporation | Glas-Col, Inc. | Pickering Laboratories | |
| Autoclave Engineers | Glass Expansion | Pierce Chemicals | |
| Avidity, LLC | Global Colors | PJ Cobert Associates | |
| AVIV | Go, Inc. | Plasma Chem Associates | |
| Aztech | Goodfellow Corp | Polhemus | |
| Gore Technologies | Pollard Water, Company | ||
| Bachem Biosciences | Gow-Mac, Inc. | Polymer Laboratories | |
| Baird Analtytical | Granville-Phillips | Polyscience | |
| Balston-Parker Haniffin | Graseby Optronics | Polysciences | |
| Bang's Laboratory | Popper & Sons, Inc. | ||
| Baracharch, Inc. | Haake | Prometic Bioscience | |
| Barnant Company | HACH | Precision Glass Blowing | |
| Barnstead Thermolyne | Hamilton, Co. | Precision Scientific | |
| BAS(Bio-Analytical Systems) | Hammond W.A. Drierite, Co. | Premier Technology | |
| Bayer Diagnostic | Hanna Instruments | Preval Sprayer | |
| Bay Logistics, Inc. | Hanui Richmond | Process Sales | |
| Baxter Healthcare, Corp. | Harlan Teklad | Pro Scientific, Inc. | |
| B & B Instruments | Harmsco | PSC Lamp, Inc. | |
| BD Biosciences/Phamingen | Hampton Research | Pump Express | |
| BD Microbiology | Harris Puffer Hubeard | ||
| Beckin Dickinson Labware | Hataway, Inc. | Qbiogene | |
| Beckmann Coulter | Hausser Scientific | Qiagen | |
| Beckmann Instruments | Havard Apparatus Instruments | Qorpak | |
| Bellco Glass, Inc. | H-B Instruments, Co. | Quality Express | |
| Beird, Inc. | Headline Filter | Questron Corp | |
| Bel-Art Products | Heidoph Instruments | ||
| Bellow Pump | Heise Gauge | ||
| Bertan | Hellige, Inc. | Rainin | |
| Beta Tech Scientific | Hewlett Packard-Chemical | Research Biochemical Inter(RBI) | |
| BIO 101 | Hewlett Packard-Instrumentation | Research Genetics | |
| Bioanalytical Systems, Inc. | Hewlett Packard-Laboratory | Research Organics | |
| Biofluid, Inc. | Hewlett Packard-Electronic | Restek | |
| Biogenex | HF Scientific | Rheodyne | |
| Biolog | High Pressure Equipement(HIP) | R/H Specialty | |
| Bio-Rad | High Purity Standards | R. I. Chemical | |
| BioServe | HNU Systems, Inc. | R. J. Harvey | |
| Biosym Tech | Hoechst Celanese Corp | Rohm and Hass | |
| Bio-Synthesis | Hoeffer Scientific | Rohrback Cosasco | |
| Biotage, Inc. | Hoffman Mfg. Company | Rosemont | |
| Bio-Tek Instruments, Inc. | Hoffman - La Roche, Inc. | Rotronic | |
| Bio-Tech International | Holiday Industry | RVM Scientific | |
| BioTecx Lab | Home Reverse Osmosis Systems | Rudolph Instruments | |
| Bison | Horiba Instrument | Rudolph Research | |
| B & K | Houston Atlas | ||
| BLH Electronics | HULS America(UCT) | Sarex | |
| Blue White | Hunter Lab | Sarstedt | |
| Boehringer Mannheim Corp/Ross | Hyclone | Sartomer, Inc. | |
| Bio-Rad | Hydranautics | Sartorus | |
| Boekel | Savant Instruments | ||
| Boonton Electronics, Inc. | IBI | Savillex, Corp | |
| Boulder Scientific | ICE-O-Matic | Schunk Graphite Technology | |
| Biomedical Research Intruments | ICG, Inc. | Schleicher & Schuell | |
| B/R Instruments | ICL Crystal Laboratory | Scientific Instruments Services | |
| Bradford Scientific | ICN Biomedical | Scientific Polymer Products(SP2) | |
| Brammer Standards | ICONISOTOPES | SCP Scientific | |
| Brandel | IKA Work | Selerity Technologies | |
| Brandtech Scientific | Imaging & Sensing Tech | Senn Chemicals | |
| Brinkmann Instruments | INCO | Senso Tech | |
| Branson Ultrasoncs | Industrial Specialty Mfg. | Sercrim | |
| Brookfield Instruments | Ingold-Mettler Toledo | SGC, Inc. | |
| Brooks Instruments | Innovative Chemistry, Inc. | Sheldon Mfg. , Inc. | |
| BTX | Inorganic Ventures | Sherba Analytical | |
| Buehler | Inotek | Shephard Chemical | |
| Burdick & Jackson | Inotech Biosystems | Sherwood/Coyne Cylinder | |
| Burrell Corp | In-Situ, Inc. | Shimadzu | |
| BYK Gardner | Intergen, Inc. | Sierra Instruments | |
| International Equipment Company(IEC) | Simpson Group | ||
| CABOT | International Sensor Technology | SKC | |
| Caframo, Ltd. | Iomega | SK Chemical | |
| Calbiochem | Ionics, Inc. | Small Parts | |
| Calgon | Interp Farm Rresearch Lab | Solomat Instruments | |
| Calgon - Laboratory | Invitrogen, Inc. | Sonic and Materials, Inc. | |
| Cambridge Diagnostics | ISCO, Inc. | Sorvall Instruments | |
| Campbell Science | ISE, Inc.(Power Supply) | Southern Cotton Oil/Phamamedia | |
| Cannon Instruments | Isotec, Inc. | Spectra Physics | |
| Cannon Muskegon | Spectra-Tech/Theromo Nicolet | ||
| Cape Tech | Jackson Immuno Research | Spectro | |
| Capitol Vials | JASCO | Spectro, Inc. | |
| Cappel | Jenco Instruments | Spectron | |
| Carver Fred S. Inc. | Jencons Scientific | Spectronics | |
| Carbolite, Inc. | Johnson Mattey | Spectrum Medical | |
| Carlo Erba Instruments | Joseph Dixon Crucible, Co. | SRI Instruements | |
| Carolina Biological | Jouan | S.S. White Abrasive | |
| Carpenter Technology | J & W Scientific | Standard Research Systems, Inc. | |
| Carr-Scarborough Microbiological, Inc. | JT Baker | Standard Scientific Polymer | |
| CBS Scientific | Staplex, Inc. | ||
| CDS Analytical | Strem Chemical | ||
| CEM Corp | Kendall Heathcare Products | Steraloids | |
| Centrion NDPT, Inc. | Keith Instruments | Stratagene Cloning Systems | |
| Cerac | Kessler Instruments | Supelco | |
| Champion Lighting and Supply | Kimball Physics | Swift Instruments | |
| Charles Supper Company | Kimberly Clark Corp | ||
| Charm Scientific | Kimble/Kontes | TA Instruments | |
| ChemBridge, Corp. | K&M Electronics | Taylor Wharton | |
| Chembridge Isotope, Inc. | KNF Neuber, Inc. | Tecator | |
| ChemDiv | Koehler Instruments | Technical Glass Products | |
| ChemGlass | TED Pella | ||
| Chemical Research | Labcon, Inc. | Teklad/Harlan | |
| Chemicon, Inc. | Labcor Products | Tekmar | |
| Chemplex, Inc. | Lab-Volt, Inc. | Thermo-Environmental | |
| ChemServices | Labconco | Thomas Scientific | |
| Chicago Faucets | Labglass | Tinius Olsen Testing | |
| Chriskev Company | Labindustries, Inc. | TJA | |
| Chrompak | Lab-Line, Inc. | Tocris, Inc. | |
| Chrono-Log | Lab Safety Supply | Torpac, Inc. | |
| Cimetrix | LADD Research | Tosoh | |
| CISCO Systems | Lafayette Instruments, Co. | Trace Analytical | |
| City Chemical | LaMotte Chemical | Transcat | |
| Clarity Filters | Lance Goddard | Transworld Chemical | |
| Clark-Reliance Corp | Lasalle Scientific in Canada | Tyger Scientific | |
| Clontech | Lato Scientific | ||
| Cole-Parmer Instruments | Lauda | Ultra Scientific | |
| Columbus Instrument | LECO | United Chemicals | |
| Comeau Technique | Leeman Instrument | United States Pharmacopia | |
| ConMad Corp. | Lehle Seeds | Unit Instruments | |
| Conostan | Lesman Instruments | UPS | |
| Control Instruments | Li-Cor | Upstate Biotech | |
| Control Plus | LIDA Mfg. | USB | |
| Corixa | List Biological Lab, Inc. | U.S. Biochemical | |
| Coast Scientific | Lithium Corp of America | USP | |
| Corning | |||
| Costar | Macherey-Nagel, Inc. | Varian Instruments | |
| Coy Lab | Manostat | Velco | |
| Coyne Cylinder, Inc. | Marsh Bio Products | Vesuvius McDanel | |
| CPG, Inc. | Martek Biosciences | VGH Labs, Inc. | |
| CPI International | Mass Evolution, Inc. | Vici Velco Instruments | |
| CPII/Richardson Electronic | Matheson Gas Products | Vicon | |
| Crescent Chemical | Matrix Scientific | Victor Instruments | |
| CRS | MBI Fermantas, Inc. | Viscot Industries, Inc. | |
| Cruachem | Measurement Group Vishay | Vista Lab | |
| Crucible Magnatic | MEDTOX/Environmental Diagnostics | VWR Scientific | |
| CUNO | Merck | VWR Santa Rosa, | |
| CVI Laser Corp | Mettler Toledo | VWR Batavia Illinois | |
| Cyclodextrim Technologies | Micronics | ||
| Cydex, Inc. | Milestone Research | Vydex | |
| Millipore | |||
| Milton Roy | |||
| Daigger | Mine Safety | Ward Natural Science | |
| Dajac Monomer-Polymer, Inc. | Minnesota Valley Engineer(MVE) | Waters | |
| Dana Corp. | Mittler Supply | Watson Marlow, Inc. | |
| Dasibi Environmental Corp | MJ Research, Inc. | Waukesha Pump | |
| Data Taker | MKS Instruments, Inc. | Welch Vacuum Pump Products | |
| Data Translation | Molecular Probes | Whatman Labsales | |
| Davis Instruments | Molecular Research Center, Inc. | Wheaton | |
| DCI, Inc. | Moltox | Wilkens Anderson Company | |
| Decatur Electronics | Monitek | Wiley Organics | |
| Deer-Off, Inc. | MSA | Wilmad Glass | |
| Delasco | MSA-Industrial Division | Won Ik Corp. | |
| Delta Scientific | Myron L. Company | Worthington Biochemcial, Inc. | |
| Detector Technology | |||
| Dewyer, Inc. | |||
| Dextrans | YSI | ||
| Dialogic | |||
| DIAS | |||
| Dickson Company | Zahm & Nagel Company | ||
| Difco BBL | Zellweger Analytical, Inc. | ||
| Dionex Westmon | ZeptoMatrix Corp | ||
| Dixon Corundite Refractories, Co | |||
| DNASIS Biosciences | |||
| Don Johnson Engineering | |||
| Dow Chemical | |||
| Drager Safety, Inc. | |||
| Dresser Industries Instruments | |||
| Druck, Inc. | |||
| Drumond Scientific | |||
| DuPont | |||
| Dynalon | |||
| Dynasso | |||
| Dynatech Precision Sampling, Inc. | |||
| Dyno Nobel | |||

I like how you wrote about Our Manufacturers & More.
I want to share too, most trusted wholesale supplier list: https://bit.ly/31tTure (maybe it will help someone)
Thanks and keep it up!